| Name: | Memorial Park |
| City: | San Anselmo |
| Miles From Home: | 24 miles NW |
| Type of Park: | Big Castle Structure, Swings, Sandpit, Separate Tot section, Field |
| Parking: | 8/10 |
| Parking Notes: | Free parking lot but can see if getting full during peak times in the summer |
| Parents Needed: | 1 |
| Parent Seating: | Shaded, multiple benches |
| Dining Situation: | 9/10 |
| Dining Notes: | Numerous picnic tables, shaded, BBQ |
| Bathroom: | Yes |
| Bathroom Cleanliness: | 8/10 |
| Park Cleanliness: | 9/10 |
| Park Cleanliness Notes: | Lots of garbage cans, both recycling and normal |
| Pokemon Rating: | 9/10 |
| Pokemon Notes: | 1 gym, 3 stops |
| Shade Sitation: | Lots of trees |
| Weather Concerns: | Could get very hot and shade may not provide enough cover |
| Safety Rating: | 8/10 |
| People Rating: | 8/10 |
| Key Feature: | Castle play structure, mini zipline, big slides, rope bridge, big swings, sandpit, mini tanks |
| Pros: | Kids love it, mostly enclosed |
| Cons: | No climbing frame/structure, short zipline, monkey rings are kinda high, hard to see kids in the castle structure |
| Notes: | |
 |
| |
|